Products
SUS 304 Water Well Casing
1.Payment terms: T/T, L/C
2.Terms of trade: FOB, CFR, CIF
3.Minimum order: 1tons
4.Delivery time: Within 7days or according to customer actural needs
Features
Product Parameters
Name | SUS 304 water well casing | |
Product Descriptions | Standard | API 5L/API 5CT/ASTM A106/ASTM A53/ASTM A213, |
Material | Gr A.B.C. X42-X80,P5,P9,P11,P12,T11,T12,T91,Gr3,Gr.6 | |
OD | 21.3mm-914.4mm | |
WT | Sch10-Sch160 | |
Length | 5m-12m,5.8m6m,10m-12m,12m as customer actual request | |
Surface treament | Painting black or varnished or 3PE coating or galvanized | |
Technical methods | Hot rolled or hot expanding or cold drawn | |
Usage | Used for structures and for conveying gas, water, oil in the areas of the oil and natural gas industries | |
Shipping Packing | 1 shipment by 20’ or 40’ or 45’ containers or in bulk. | |
2.according to the requirements of customers | ||
Remark | 1.Payment terms: T/T, L/C | |
2.Terms of trade: FOB, CFR, CIF | ||
3.Minimum order: 1tons | ||
4.Delivery time: Within 7days or according to customer actural needs | ||
Application
Used for structures and for conveying gas, water, oil in the areas of the oil and natural gas industries.
Hot Tags: sus 304 water well casing, China sus 304 water well casing manufacturers, suppliers, factory, Stainless Steel Water Well Casing Pipe, Stainless Steel Casings, SUS 304 Water Well Casing, Stainless Steel Seamless Pipe, Stainless Steel Casing, Deep Well Casing Pipes
No Information
You Might Also Like
Send Inquiry




